| · Find Similar Abstracts (with default settings below) |
| Title: | Martian plate tectonics | |
| Authors: | Sleep, N. H. | |
| Affiliation: | AA(Stanford University, Stanford, California, US) | |
| Publication: | Journal of Geophysical Research (ISSN 0148-0227), vol. 99, no. E3, p. 5,639-5,655 (JGR Homepage) | |
| Publication Date: | 03/1994 | |
| Category: | Lunar and Planetary Exploration; Mars | |
| Origin: | STI; LPI [AN-940966%J] | |
| NASA/STI Keywords: | MARS (PLANET), MARS SURFACE, PLANETARY CRUSTS, PLATES (TECTONICS), SUBDUCTION (GEOLOGY), TECTONICS, CRUSTAL FRACTURES, GRAVITY ANOMALIES, HYDRATION, RATES (PER TIME), SEA FLOOR SPREADING | |
| LPI Keywords: | MARS, TECTONICS, PLATE TECTONICS, LOWLANDS, ORIGIN, FORMATION, CRUST, SUBDUCTION, SURFACE, FEATURES, TOPOGRAPHY, SPREADING, GRAVITY EFFECTS, THICKNESS, GEOMETRY, SCARPS, CALCULATIONS, MOTION, TIMESCALE, STRESS, THERMAL HISTORY, EVOLUTION, HYPOTHESES, KINEMATICS, RIDGES, SCALING, MANTLE, TEMPERATURE | |
| DOI: | 10.1029/94JE00216 | |
| Bibliographic Code: | 1994JGR....99.5639S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |