| · Find Similar Abstracts (with default settings below) |
| Title: | Demographics of transition objects | |
| Authors: | Najita, Joan R.; Strom, Stephen E.; Muzerolle, James | |
| Affiliation: | AA(National Optical Astronomy Observatory, 950 N. Cherry Avenue, Tucson, AZ 85719, USA), AB(National Optical Astronomy Observatory, 950 N. Cherry Avenue, Tucson, AZ 85719, USA), AC(Steward Observatory, 933 N. Cherry Avenue, Tucson, AZ 85721, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 378, Issue 1, pp. 369-378. (MNRAS Homepage) | |
| Publication Date: | 06/2007 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | circumstellar matter, planetary systems: formation, planetary systems: protoplanetary disc, stars: pre-main-sequence | |
| DOI: | 10.1111/j.1365-2966.2007.11793.x | |
| Bibliographic Code: | 2007MNRAS.378..369N |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |